Sandbox
Draft Sandbox
Practice the full draft flow with fake teams and agents. Nothing here touches the real contest.
How it works: Run lottery → Start draft → each team is on the clock for 30s. Pick manually or let auto-pick take the top-ranked available agent. Snake order (4 rounds × 4 teams).
Back to real draft →Seacliff sandbox
Pre-draft
Pick order
PICK #1
—
PICK #2
—
PICK #3
—
PICK #4
—
Available agents (16)
| Rank | Agent | Tier | Score | LTM Volume | Units | Yrs | Socials | |
|---|---|---|---|---|---|---|---|---|
| #5 | Casey Chen | Q1 | 86.2 | $25,600,000 | 25 | 9 | ||
| #6 | Morgan Quinn | Q2 | 83.5 | $24,750,000 | 25 | 11 | ||
| #7 | Taylor Ortiz | Q2 | 77.8 | $23,900,000 | 22 | 13 | ||
| #8 | Quinn Brooks | Q2 | 75.1 | $23,050,000 | 22 | 1 | ||
| #9 | Avery Vance | Q2 | 72.4 | $21,200,000 | 22 | 3 | ||
| #10 | Dakota West | Q2 | 66.7 | $20,350,000 | 19 | 5 | ||
| #11 | Reese Cruz | Q3 | 64.0 | $19,500,000 | 19 | 7 | ||
| #12 | Skylar Diaz | Q3 | 61.3 | $18,650,000 | 19 | 9 | ||
| #13 | Logan Rhodes | Q3 | 55.6 | $16,800,000 | 16 | 11 | ||
| #14 | Hayden Hale | Q3 | 52.9 | $15,950,000 | 16 | 13 | ||
| #15 | Parker Reyes | Q3 | 50.2 | $15,100,000 | 16 | 1 | ||
| #16 | Drew Cole | Q4 | 44.5 | $14,250,000 | 13 | 3 | ||
| #17 | Sage Park | Q4 | 41.8 | $12,400,000 | 13 | 5 | ||
| #18 | Rowan Mills | Q4 | 39.1 | $11,550,000 | 13 | 7 | ||
| #19 | Emery Fox | Q4 | 33.4 | $10,700,000 | 10 | 9 | ||
| #20 | Blake Beck | Q4 | 30.7 | $9,850,000 | 10 | 11 |
No pick
1 agentsTide Breakers
- Alex HayesCAPTAIN
No pick
1 agentsPier Pressure
- Jordan KnoxCAPTAIN
No pick
1 agentsSalt & Sun
- Sam StoneCAPTAIN
No pick
1 agentsRiptide Realty
- Riley LaneCAPTAIN
Pick log
No picks yet.
Activity
No activity yet.
